Career Leaders

Show Top Records     Min. Games    
  Name
GP
G
A
PTS
PTS/G
PIM
1 Kevin O'Toole 511 487 304 791 1.55 58
2 Derek Janyk 574 341 263 604 1.05 144
3 Steve Kuschei 448 230 365 595 1.33 139
4 Bobby Dourmissis 280 314 249 563 2.01 38
5 Adam Marques 331 303 217 520 1.57 100
6 Eric Erazo 711 174 289 463 0.65 353
7 Chris Cottick 344 206 250 456 1.33 180
8 Mark Cecchin 379 197 222 419 1.11 98
9 Peter Nojd 335 181 238 419 1.25 62
10 Chris Chapman 358 172 243 415 1.16 100
11 Andre Padar 394 206 200 406 1.03 142
12 Steve Parsons 338 145 222 367 1.09 46
13 Ben Sacerty 175 113 254 367 2.10 32
14 Jeff Taylor 394 152 214 366 0.93 41
15 Jeff Sacerty 172 119 243 362 2.10 20

Show Top Records     Min. Games    
 

Name

GP
GA
EN
GAA
SO
W
L
T
OTL
PIM
1 Byron Gozzetto 731 1897 31 2.60 92 373 259 82 5 101
2 Andrew Pokonzie 301 731 6 2.43 25 160 106 32 0 0
3 Greg Bart 334 876 15 2.62 37 119 150 64 0 12
4 Jeff Lancaster 197 455 9 2.31 22 112 56 26 0 22
5 Gino Dube 262 849 7 3.24 17 112 114 30 3 10
6 Skip Carrick 274 936 5 3.42 17 112 119 28 0 2
7 Marco Tatone 206 481 4 2.33 21 108 70 26 0 2
8 Phil Goodson 141 229 3 1.62 26 107 18 13 0 6
9 Tom Burley 227 493 1 2.17 41 103 82 40 0 18
10 Francois Bisaillon 224 493 13 2.20 47 101 85 35 0 36